Project Name | Project Type | Project Location | Total Area |
---|---|---|---|
Manzara Adalar | Residential | İstanbul / Turkey | 313.500 m² |
Fili Grad (Phase 2) | Residential | Moscow / Russia | 191.200 m² |
Wasl District | Residential | Dubai / UAE | 97.796 m² |
Marina City - Plot B | Residential | Abu Dhabi / UAE | 121.000 m² |
Belgravia Gate | Residential | London / United Kingdom | 11.250 m² |
Nurol Life | Residential | İstanbul / Turkey | 145.000 m² |
OKO Tower | Residential | Dubai / UAE | 203.000 m² |
OnaltıDokuz İstanbul | Residential | İstanbul / Turkey | 153.569 m² |
Akasya Acıbadem Residence | Residential | İstanbul / Turkey | 99.499 m² |
Anthill Residence | Residential | İstanbul / Turkey | 150.000 m² |
Imperial House | Residential | Moscow / Russia | 47.350 m² |
Residential Buildings & Carpark for AD Police HQ | Residential | Abu Dhabi / UAE | 47.500 m² |
Capital Hill Residence | Residential | Moscow / Russia | 3.200 m² |
Palladium Residence | Residential | İstanbul / Turkey | 25.062 m² |
Capital City | Residential | Moscow / Russia | 122.187 m² |
Levent Loft 1 | Residential | İstanbul / Turkey | 29.000 m² |
Şişli Plaza | Residential | İstanbul / Turkey | 96.000 m² |
Palm Jumeirah Shoreline Apartments | Residential | Dubai / UAE | 360.000 m² |
Oasis Multifunctional Business Complex | Commercial | Moscow / Russia | 58.560 m² |
Garanti Bank Pendik Technology Campus | Commercial | İstanbul / Turkey | 142.000 m² |
OKO Tower | Commercial | Moscow / Russia | 152.679 m² |
Nurol Tower | Commercial | İstanbul / Turkey | 68.000 m² |
SOCAR Tower | Commercial | Baku / Azerbaijan | 100.000 m² |
Pilugina Multifunctional Business Complex | Commercial | Moscow / Russia | 43.500 m² |
Palladium Tower | Commercial | İstanbul / Turkey | 99.784 m² |
Kuveyt Turk Bank Center | Commercial | Kocaeli / Turkey | 81.620 m² |
Mercury City | Commercial | Moscow / Russia | 150.150 m² |
White Garden Office | Commercial | Moscow / Russia | 105.000 m² |
Capital City | Commercial | Moscow / Russia | 236.172 m² |
Westerngate Business Park | Commercial | Moscow / Russia | 80.000 m² |
Palm Deira Nakheel Sales Office | Commercial | Dubai / UAE | 18.000 m² |
DMCC Silver Business Centre | Commercial | Dubai / UAE | 96.000 m² |
Lotte Plaza | Commercial | Moscow / Russia | 88.000 m² |
Dubai Hills Mall | Retail | Dubai / UAE | 700.000 m² |
Bluewaters Wharf Retail | Retail | Dubai / UAE | 230.000 m² |
Yarmarka Torgoviy Sentir | Retail | Astrakhan / Russia | 80.000 m² |
Tushino Kaleidoscope Shopping Mall | Retail | Moscow / Russia | 120.000 m² |
Palladium Ataşehir Shopping Mall | Retail | İstanbul / Turkey | 184.938 m² |
ANKAmall | Retail | Ankara / Turkey | 167.000 m² |
İstanbul Cevahir AVM | Retail | İstanbul / Turkey | 370.000 m² |
University Of Dubai/td> | Education | Dubai / UAE | 21.200 m² |
Piri Reis University Maritime Faculty | Education | İstanbul / Turkey | 46.150 m² |
Al Shohub Private Schoolu | Education | Abu Dhabi / UAE | 14.000 m² |
Khanty-Mansiysk Law Institute | Education | Khanty-Mansiysk / Russia | 23.300 m² |
Multilocator Building in Cyberpark Sidi-Abdellah | Education | Algiers / Algeria | 23.000 m² |
TED Ankara College | Education | Ankara / Turkey | 110.000 m² |
Perinatal Hospital | Healthcare | Noyabrsk / Russia | 21.000 m² |
AIDS Prevention & Control Center | Healthcare | Noyabrsk / Russia | 10.224 m² |
Pitsunda Health Center | Healthcare | Pitsunda / Georgia | 75.000 m² |
Grand Mosque Algeria - Energy Center/td> | Social & Cultural | Algiers / Algeria | 5.717 m² |
Grand Mosque Algeria | Social & Cultural | Algiers / Algeria | 443.000 m² |
Tyumen Drama Theatre | Social & Cultural | Tyumen / Russia | 32.000 m² |
Nato Summit İstanbul - 2004 | Social & Cultural | İstanbul / Turkey | - |
ECA Conference Center | Social & Cultural | Addis Ababa / Ethiopia | - |
Riverland Dubai | Theme Parks | Dubai / UAE | 30.000 m² |
LEGOLAND Dubai (Paket 2 ve 3) | Theme Parks | Dubai / UAE | 25.419 m² |
More-on Aquapark | Theme Parks | Moscow / Russia | 54.000 m² |
Tyumen Geolog Stadium | Sports Arena | Tyumen / Russia | 27.000 m² |
Arena Yugra Ice Hockey Stadium | Sports Arena | Khanty-Mansiysk / Russia | 18.000 m² |
Ice Hockey Stadium | Sports Arena | Khanty-Mansiysk / Russia | 22.000 m² |
WOW Hotel & Hotel Apartments | Hospitality | Dubai / UAE | 184.778 m² |
Al Seef (Phase 4) | Hospitality | Dubai / UAE | 71.275 m² |
Hyatt Place Hotel - Wasl District | Hospitality | Dubai / UAE | 43.204 m² |
Bab Al Qasr Hotel & Residence | Hospitality | Abu Dhabi / UAE | 155.000 m² |
Boulevard Hotel Baku | Hospitality | Baku / Azerbaijan | 77.000 m² |
Shahdag Winter Tourism Complex | Hospitality | Shahdag / Azerbaijan | 55.000 m² |
Çırağan Palace Kempinski Istanbul (Renovation) | Hospitality | İstanbul / Turkey | - |
Rixos The Palm Dubai | Hospitality | Dubai / UAE | 51.000 m² |
Hotel El Aurassi (Renovation) | Hospitality | Algiers / Algeria | 58.570 m² |
Radisson Blu Hotel İstanbul Asya | Hospitality | İstanbul / Turkey | 20.000 m² |
Jumeirah Zabeel Saray | Hospitality | Dubai / UAE | 135.000 m² |
Mardan Palace | Hospitality | Antalya / Turkey | 170.000 m² |
Novotel İstanbul City West | Hospitality | İstanbul / Turkey | 15.000 m² |
Ibis İstanbul City West | Hospitality | İstanbul / Turkey | 11.500 m² |
Mercure Hotel | Hospitality | Kyrenia / TRNC | 32.000 m² |
Grand Cevahir Hotel & Convention Center | Hospitality | İstanbul / Turkey | 110.000 m² |
Four Seasons Hotel İstanbul Sultanahmet | Hospitality | İstanbul / Turkey | 10.000 m² |
Garanti Bank Pendik Technology Campus Data Center | Data Center | İstanbul / Turkey | 7.000 m² |
Al Maktoum International Airport - Passenger Terminal Building Extension Project | Transportation & Infr... | Dubai / UAE | 80.000 m² |
Domodedovo Airport - Terminal 2 | Transportation & Infr... | Moscow / Russia | 235.000 m² |
International Pulkovo Airport | Transportation & Infr... | St. Petersburg / Russia | 157.000 m² |
Kazan International Airport Terminal - 1 | Transportation & Infr... | Kazan / Russia | 25.000 m² |
Kazan International Airport Terminal 1A & Train Station Connection Building | Transportation & Infr... | Kazan / Russia | 21.000 m² |
İzmir Intercity Bus Terminal | Transportation & Infr... | İzmir / Turkey | 110.000 m² |
İstanbul July 15 Democracy Bus Terminal/td> | Transportation & Infr... | İstanbul / Turkey | 280.000 m² |
Unilever Algida Ice Cream Factory | Industrial Facilities | Konya / Turkey | 47.800 m² |
Areva ADH2 Distribution Transformers Production Facilities/td> | Industrial Facilities | Kocaeli / Turkey | 36.165 m² |
DENSO Auto Parts Factory | Industrial Facilities | Kocaeli / Turkey | 20.000 m² |
Pickling Plant | Industrial Facilities | Lipetsk / Russia | 16.000 m² |
Russian Standard Vodka Distillery Plant | Industrial Facilities | St. Petersburg / Russia | 20.000 m² |
Rockland Shoe Factory | Industrial Facilities | Serpukhov / Russia | 20.000 m² |
GET MORE INFORMATION
SERVICES
Learn more about our services.
References
Learn more about our references.
Contact Us
Keep in touch with us.